Prices and reservations

 

Dingleview is rented from Saturday to Saturday.

After the application you will receive the booking details and the conditions.

  2024 2024 2024 2024
23 - 3 30 - 3 Eur 699,==  vacant
30 - 3 6  -  4 Eur 675,==  occupied
6 -  4 13 - 4 Eur 699.=  vacant
13  -   4 20 - 4 Eur 699.=  vacant
20  -  4 27 - 4 Eur 699,=  vacant
29   - 4 6   - 5 Eur 699.=  occupied
6   -   5  11 - 5 Eur 699.=  occupied
11  -  5  18 - 5 Eur 699.=  vacant
18 -  5  25 - 5 Eur 699.=  vacant
25   - 5  1  -  6 Eur 699.=  vacant
1    -  6  10 - 6 Eur 899.=  vacant
10    -  6  17 -  6 Eur 699.=  occupied
17  -   6 22 -  6 Eur 560,= (5 nights)  vacant
22 -    6 29 -   6 Eur 750,=  vacant
29   -  6 6    -  7 Eur 750,=  occupied
6   -    7 13   -  7 Eur 750,=  occupied
 13  -  7 20   - 7 Eur 750,=  occupted
20  -  7 27   -  7 Eur 750,=  occupied
27  -  7 3    -  8 Eur 750,=  occupied
3   -   8 10  -  8 Eur 750,=  occupied
10  -   8 17  -  8 Eur 750,=  occupied
17  -   8 24  - 8 Eur 750,=  occupied
24  -   8 31  -  8 Eur 750,=  occupied
31   -  8 7   -   9 Eur 699.=  vacant
7    -   9 14 -   9 Eur 699.=  occupied
14   -  9 21  -  9 Eur 699.=  occupied
21  -   9 28  -  9 Eur 699.= vacant

*Prices include  final cleaning, and excluding eur 8.= per day for energy  (water/electricity)

YOU CAN MAIL YOUR REQUEST TO:    Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien.