Prices and reservations
Dingleview is rented from Saturday to Saturday.
After the application you will receive the booking details and the conditions.
2023 | 2023 | 2023 | 2023 |
25 - 3 | 1 - 4 | Eur 695,== | vacant |
1 - 4 | 8 - 4 | Eur 695,== | vacant |
8 - 4 | 15 - 4 | Eur 695.= | vacant |
15 - 4 | 22 - 4 | Eur 695.= | vacant |
22 - 4 | 29 - 4 | Eur 695= | occupied |
29 - 4 | 6 - 5 | Eur 695.= | vacant |
6 - 5 | 13 - 5 | Eur 695.= | occupied |
13 - 5 | 20 - 5 | Eur 695.= | occupied |
20 - 5 | 27 - 5 | Eur 695.= | occupied |
27 - 5 | 3 - 6 | Eur 695.= | occupied |
3 - 6 | 10 - 6 | Eur 695.= | vacant |
10 - 6 | 17 - 6 | Eur 695.= | occupied |
17 - 6 | 24 - 6 | Eur 750,= | vacant |
24 - 6 | 1 - 7 | Eur 750,= | vacant |
1 - 7 | 8 - 7 | Eur 750,= | occupied |
8 - 7 | 15 - 7 | Eur 750,= | occupied |
15 - 7 | 22 - 7 | Eur 750,= | occupied |
22 - 7 | 29 - 7 | Eur 750,= | occupied |
29 - 7 | 5 - 8 | Eur 750,= | occupied |
5 - 8 | 12 - 8 | Eur 750,= | occupied |
12 - 8 | 19 - 8 | Eur 750,= | occupied |
19 - 8 | 26 - 8 | Eur 750,= | occupied |
26 - 8 | 2 - 9 | Eur 750,= | vacant |
2 - 9 | 9 - 9 | Eur 675.= | vacant |
9 - 9 | 16 - 9 | Eur 695.= | occupied |
16 - 9 | 23 - 9 | Eur 695.= | vacant |
23 - 9 | 30 - 9 | Eur 695.= | vacant |
*Prices include final cleaning, and excluding eur 7.= per day for energy (water/electricity)
You can email your request to
Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien.